TRUST
PRINCIPLE.
Our main products are free space SLD modules and SM and PM fiber pigtailed SLD modules based on a single transverse mode SLD emitters, as well as multimode fiber pigtailed SLD modules in different spectral bands from 650 nm to 1620 nm, including extremely powerful (up to 100 mW) and broadband (up to 100 nmFWHM) models.
The modules are offered in a variety of hermetic packages (TO, DIL14, Butterfly, etc.).
Our uncooled single mode free space SLDs are listed in the table below, grouped by spectral band.
Model | Wavelength(nm) | Spectrum width FWHM(nm) | Output power(mW) | Package |
---|---|---|---|---|
SLD-260-MP-670 | 670 | 7.5 | up to 5.0 | TO-9 |
SLD-260-HP-670 | 670 | 7.0 | up to 15.0 | TO-9 |
SLD-340-MP-795 | 795 | 15 | 20 | TO-9 |
SLD-380-MP-TO56 | 825 | 20 | 5.0 | TO-56 |
SLD-380-MP-TO9 | 835 | 17 | 20 | TO-9 |
SLD-340-HP-850 | 850 | 20 | 30 | TO-56 |
SLD-340-UHP-840 | 840 | 25~30 | up to 100 | TO-9 |
SLD-340-MP-880 | 880 | 40 | 20 | TO-9 |
SLD-480-MP-920 | 920 | 30 | 20 | TO-9 |
SLD-480-UHP-960 | 960 | 45 | 90 | TO-9 |
SLD-530-UHP-1040 | 1040 | 35~45 | up to 80 | TO-9 |
Our uncooled single mode fiber pigtailed SLDs are listed in the table below, grouped by spectral band.
Model | Wavelength(nm) | Spectrum width FWHM(nm) | Output power(mW) | Package |
---|---|---|---|---|
SLD-381-MINBUT | 770~860 | 15~20 | up to 2.0 | Minibut |
SLD-561-MINBUT | 1270~1330 | 20~25 | up to 1.0 | Minibut |
Our temperature-controlled (cooled) single mode SLDs are listed in the table below, grouped by spectral band.
Model | Wavelength(nm) | Spectrum width FWHM(nm) | Output power, fiber/free space(mW) | Package |
---|---|---|---|---|
SLD-261-MP | 660~680 | 7.5 | up to 2.0/n.a. | Butterfly, DIL14 |
SLD-260-HP | 660~680 | 7.0 | n.a./15.0 | TOW |
SLD-261-HP | 660~680 | 7.0 | up to 10.0/n.a. | Butterfly |
SLD-260-UHP | 660~680 | 7.0 | n.a./25.0 | TOW |
SLD-261-UHP | 660~680 | 7.0 | 15.0/n.a. | Butterfly |
Our multimode SLDs are listed in the table below, grouped by spectral band.
Model | Wavelength(nm) | Spectrum width FWHM(nm) | Output power, MM fiber(mW) | Package |
---|---|---|---|---|
SLD-M381 | 840 | 15 | 100 | Butterfly |
SLD-M341 | 855 | 25 | 100 | Butterfly |
SLD-M531P | 1065 | 40 | 100 | Butterfly |
PRODUCTS