TRUST
PRINCIPLE.
Our Lasers are carefully designed to combine industrial grade robustness with state of the art performances. Thanks to our patent pending technology we dramatically increase the laser performances without compromising on its life span.
With Lithium Lasers
you will have only benefits
● Innovative Technology: We provide state of the art performances with smallest footprint and unbeatable robustness.
● Lightness & Robustness: all our products are carefully designed to survive harsh environmental and mechanical stress tests.
● Easy to use: all you need is a power plug and a USB cable.
● Turn-key operation(no warm up time):once the system is connected it takes less than 20 seconds to turn the emission on.
● Compact & Powerful(1W/kg): We can offer the first system on the market delivering more than 1 W per Kg.
● The only one who bends over backwards: We can deliver three ultrafast lasers in one with our triple wavelength femtosecond oscillator.
● Perfect gaussian beam: Our proprietary platform ensures perfect spatial beam properties (TEM00) even at very high power levels.
● External beam poi nting stability: For all 24/7 micro-nano scale resolution production lines we provide extreme beam pointing stability to reach the right target at every single laser shot.
Model | LithiumSix525 | LithiumSix912 | LithiumSix1050 | LithiumSeven1030 | LithiumSeven1050 |
---|---|---|---|---|---|
CWL | 525±2.5nm | 940/1050/1200nm | 1050±5nm | 1030nm | 1050nm |
Pulse duration | <150fs | <180/<150/<160fs | <150fs | <300fs | <120fs |
Spectral shape | Gaussian | Gaussian | Gaussian | Gaussian | Gaussian |
Average power | 1.5 - 5W | >1/>2/>3W | 3 - 10W | >80W | >5W |
Pulse energy | 18.75 - 62.5nJ | <12.5/<25/<18nJ | 37.5 - 125nJ | >80nJ | >5uJ |
Repetition rate | 80MHz | 80MHz | 80MHz | 1MHz | 1MHz |
Beam quality | M2 < 1.1 | M2 < 1.1 | M2 < 1.1 | M2 < 1.1 | M2 < 1.1 |
PER | >23dB | >23dB | >23dB | >23dB | >23dB |
Amplitude noise | <0.1% rms | <1% rms | <0.1% rms | <1.5% rms | <1.5% rms |
Warm-up time | <20sec | <20sec | <20sec | <20sec | <20sec |
Head dimension | 430x222x114mm | 430x222x114mm | 430x222x114mm | 400x200x100mm | 400x200x100mm |
Head weight | 10kg | 10kg | 10kg | 15kg | 15kg |
The neoMOS ultrashort pulse laser series combines the reliability and low maintenance of state of the art fiber oscillators with a solid-state amplifier. The ultra-compact laser head has the smallest footprint currently available and enable easy system integration. High stability and long lifetime are provided by design for 24/7 industrial use. The multi-megawatt level peak-power and ultrafast pulses delivered by the neoMOS series are suitable for processing the most demanding materials including transparent glasses and plastics. Typical applications include photovoltaic and electronics production, display glass processing as well as security and decorative marking.
Model | Pulse durations | Output Power | Pulse energy | Rep. rates | Beam quality |
---|---|---|---|---|---|
neoMOS 2ps | <2ps | 5W | up to 30uJ @1064nm | Single shot to 25MHz | TEMoo M2<1.3 |
neoMOS 10ps | <10ps | 7/25/50W | up to 150uJ @1064nm | Single shot to 40MHz | TEMoo M2<1.3 |
neoMOS 70ps | <70ps | 15W | up to 250uJ @1064nm | Single shot to 80MHz | TEMoo M2<1.3 |
neoMOS 700fs | <700fs | 10W | up to 40uJ @1030nm | Single shot to MHz | TEMoo M2<1.3 |
Wuhan Huaray Precision Laser Co., Ltd. is a professional manufacturer of DPSS Lasers, which specializes in R & D and production of all solid-state lasers. The full series of Huaray lasers have fully independent intellectual property rights.
Model | Wavelength | Pulse durations | Output Power | Rep. rates | Beam quality |
---|---|---|---|---|---|
Poplar-355-3 | 355nm | <20ns @ 40kHz | >3W @40kHz | 20kHz-200kHz | TEMoo(M2≤1.2) |
Poplar-355-5 | 355nm | <18ns @40kHz | >5W @40kHz | 20kHz-200kHz | TEMoo(M2≤1.2) |
Poplar-355-12 | 355nm | <15ns @80kHz | >12W @80kHz | 50kHz-200kHz | TEMoo(M2≤1.2) |
Poplar-355-18 | 355nm | <15ns @60kHz | >18W @60kHz | 50kHz-200kHz | TEMoo(M2≤1.2) |
Spruce-532-10 | 532nm | <20ns @50kHz | >10W @50kHz | 20kHz-200kHz | TEMoo(M2≤1.2) |
Spruce-532-20 | 532nm | <20ns @50kHz | >20W @50kHz | 20kHz-200kHz | TEMoo(M2≤1.2) |
Spruce-532-35 | 355nm | <20ns @60kHz | >35W @60kHz | 50kHz-200kHz | TEMoo(M2≤1.2) |
Olive-532-4 | 532nm | <10ps | >4W @100kHz | 50kHz-300kHz | TEMoo(M2≤1.2) |
Olive-532-15 | 532nm | <10ps | >15W @300kHz | 100kHz-500kHz | TEMoo(M2≤1.2) |
Olive-1064-10 | 1064nm | <10ps | >10W @500kHz | 50kHz-1000kHz | TEMoo(M2≤1.2) |
Olive-1064-30 | 1064nm | <10ps | >30W @500kHz | 1Hz-1000kHz | TEMoo(M2≤1.3) |
Olive-1064-50 | 1064nm | <10ps | >50W @500kHz | 200kHz-1000kHz | TEMoo(M2≤1.3) |
PRODUCTS