TRUST
PRINCIPLE.
OD | Transmittance | OD | Transmittance |
---|---|---|---|
0.0 | 100% | 5.0 | 0.001% |
1.0 | 10% | 6.0 | 0.0001% |
2.0 | 1% | 7.0 | 0.00001% |
3.0 | 0.1% | 8.0 | 0.000001% |
4.0 | 0.01% | 9.0 | 0.0000001% |
Model | Description | OD Specs |
---|---|---|
LG1 | Light Green Lenses 59% Visible Light Transmission | 190 to 400 nm, OD = 5+ 808 to 840 nm, OD = 4+ >840 to 950 nm, OD = 5+ >950 to 1080 nm, OD = 7+ >1080 to 1090 nm, OD = 5+ |
LG2 | Green Lenses 19% Visible Light Transmission | 180 to 450 nm, OD = 6+ 770 to 1800 nm, OD = 2+ 820 to 1720 nm, OD = 3+ 870 to 1600 nm, OD = 4+ 940 to 1070 nm, OD = 5+ |
LG3 | Light Orange Lenses 48% Visible Light Transmission | 180 to 532 nm, OD = 7+ |
LG4 | Dark Blue Lenses 12% Visible Light Transmission | 190 to 400 nm, OD = 5+ 625 to 850 nm, OD = 4+ 662 to 835 nm, OD = 5+ 633 nm, OD = 5+ |
LG5 | Pink Lenses 61% Visible Light Transmission | 180 to 390 nm, OD = 6+ 785 to 830 nm, OD = 5+ 800 to 818 nm, OD = 6+ |
LG6 | Clear Lenses 93% Visible Light Transmission | 190 to 398 nm, OD = 7+ 9,000 to 11,000 nm, OD = 7+ |
LG7 | Teal Lenses 35% Visible Light Transmission | 190 to 400 nm, OD = 6+ 615 to 720 nm, OD = 3+ 651 to 670 nm, OD = 4+ 671 to 715 nm, OD = 5+ 680 to 710 nm, OD = 6+ 690 to 700 nm, OD = 7+ |
LG8 | Emerald Lenses 35% Visible Light Transmission | 610 to 664 nm, OD = 1+ 665 to <670 nm, OD = 2+ 670 to 690 nm, OD = 3+ >690 to 698 nm, OD = 2+ 735 to 789 nm, OD = 1+ 790 to <808 nm, OD = 2+ 808 to 1050 nm, OD = 3+ >1050 to 1080 nm, OD = 2+ |
LG9 | Amber Lenses 25% Visible Light Transmission | 180 to 400 nm, OD = 6+ 720 to 1090 nm, OD = 5+ 750 to 1064 nm, OD = 7+ |
LG10 | Amber Lenses 35% Visible Light Transmission | 190 to 534 nm, OD = 7+ 850 to 925 nm, OD = 5+ >925 to 1070 nm, OD = 6+ 960 to 1064 nm, OD = 7+ |
LG11 | Clear Lenses 75% Visible Light Transmission | 850 to 2800 nm, OD = 3+ 900 to 2600 nm, OD = 4+ 950 to 1010 nm, OD = 5+ >1010 to 1500 nm, OD = 7+ >1500 to 2350 nm, OD = 5+ >2800 to 10,600 nm, OD = 5+ |
LG12 | Amber Lenses 11% Visible Light Transmission | 180 to 534 nm, OD = 7+ 720 to 730 nm, OD = 5+ >730 to 740 nm, OD = 6+ >740 to 1070 nm, OD = 7+ |
LG13 | Blue Lenses 39% Visible Light Transmission | 190 to 380 nm OD = 5+ 630 to 700 nm OD = 1.5+ |
LG14 | Topaz Lenses 47% Visible Light Transmission | 190 to 400 nm, OD = 5+ 518 to 523 nm, OD = 2+ 524 to 532 nm, OD = 3+ 533 to 536 nm, OD 2+ |
LG15 | Purple Lenses 15% Visible Light Transmission | 190 to 400 nm, OD = 5+ 576 to 600 nm, OD = 5+ 582 to 598 nm, OD = 6+ 585 to 595 nm, OD = 7+ |
LG16 | Gray Lenses 41% Visible Light Transmission | 190 to 400 nm, OD = 5+ 1450 to 1650 nm, OD = 2+ >1650 to 1775 nm, OD = 3+ >1775 to 3000 nm, OD = 4+ 1980 to 2550 nm, OD = 5+ 5200 to 11000 nm, OD = 5+ 9000 to 10600 nm, OD = 6+ |
PRODUCTS