TRUST
PRINCIPLE.
TeraSense has developed and patented a ground-breaking technology for making new-generation semiconductor imaging systems for Terahertz (THz) and sub-THz frequency ranges. TeraSense devices bridge the gap of 0.1 – 1.0 THz since exploiting this particular frequency band has been arousing increasingly more interest as it opens far-reaching possibilities for creating the state-of-the-art visualization solutions to meet the growing demand for sophisticated yet cost-effective instrumentation. Owing to its harmless and versatile nature, there is whole host of viable practical applications of THz imaging technology to be realized, from nondestructive industrial product quality control in manufacturing and agriculture to noninvasive medical diagnostics and security screening. The use of THz devices will undoubtedly proliferate in the nearest future as this innovative technology is imminently coming to take its due place in many areas of our lives.
Model | Specifications |
---|---|
Tera-256 | 256 pixels (16 x 16 array) 1.5 mm pixel pitch NEP = 1 nW√Hz 11.5 cm x 11.5 cm x 4.2 cm device size |
Tera-1024 | 1024 pixels (32 x 32 array) 1.5 mm pixel pitch NEP = 1 nW√Hz 11.5 cm x 11.5 cm x 4.2 cm device size |
Tera-4096 | 4096 pixels (64 x 64 array) 1.5 mm pixel pitch NEP=1 nW√Hz 16.5 cm x 16.5 cm x 4.5 cm device size |
Linear Tera-1024 | 1024 pixels (256 x 4 array) 1.5 x 1.5 mm pixel size NEP = 1 nW√Hz 44 cm x 4.3 cm x 8.9 cm device size |
TeraFAST-256 | Image acquisition rate: 5000 fps (5 KHz) Scanning speed: up to 15 m/sec (900 m/min) Min detectable power/pixel: 100 nW (at 5000 fps) 256 pixels (256 x 1 array) – scalable in size 3 x 1.5 mm pixel size NEP = 1 nW√Hz |
Model | Specifications |
---|---|
THz imaging scanner 100GHz | Number of pixels: 256 (256 x 1) Pixel size: 1.5 x 3 mm2 Imaging area: 384 x 3 mm2 Dimensions of device: 450 x 160 x 44 mm3 Image acquisition rate: 5000 fps (5 KHz) Sync out: TTL (+5 V) Min detectable power: 100nW @5000fps.45nW @1000fps Included software |
THz imaging scanner 300GHz | Number of pixels: 256X1, 512x1 Pixel pitch: 0.5mm Imaging area: 128x0.5mm, 256x0.5mm Image acquisition rate: up to 5kHz (5000 lps) Sync out: TTL (+5 V) Sync in: TTL (+5 V) Dynamic range: 200 Included software |
Model | Specifications |
---|---|
THz source 100GHz | ~ 80 / 180 / 400 mW output rf power Conical horn antenna / Flange type output Protective Isolator TTL Modulation |
THz source 140GHz | ~ 30 / 90 / 180 mW output rf power Conical horn antenna / Flange type output Protective Isolator TTL Modulation |
THz source 200GHz | ~ 50 mW output rf power Conical horn antenna / Flange type output TTL Modulation |
THz source 300GHz | 290 GHz ~ 10 mW, 280 GHz > 20 / 40 mW output rf power Diagonal horn antenna / Flange type output Protective Isolator TTL Modulation |
PRODUCTS